Products Selection Table
MCU Series
Model | Core | Voltage | ROM | GPIO | PWM | AMP | Comparator | PreDriver | MOS | LDO | Package | Datasheet |
FW6271B/6828 | 8bit | 2.5~12V | MTP | 12 | √ | - | √ | √ | √ | √ | SSOP24/ QFN24 | |
FW6271D | 8bit | 2.5~5.5V | MTP | 12 | √ | - | √ | √ | - | - | SSOP24/ QFN28 | |
KC9702 | 8bit | 2.2~7.5V | OTP | 5 | - | - | √ | - | - | - | SOP8L | |
FW6273 | 8bit | 2.5~24V | MTP | 12 | √ | √ | √ | √ | √ | - | SSOP24L | |
FW9106A | 8bit | 2.5~28V | MTP | 12 | √ | - | √ | - | - | √ | SSOP24 | |
FW9165 | 8bit | 2.0~5.5V | MTP | 26 | √ | √ | √ | - | - | - | TSSOP28 | Download |
FW32F006SA | 32bit | 2.2~5.5V | Flash | 21 | √ | √ | √ | - | - | - | SSOP24L | |
FW32F008 | 32bit | 2.2~5.5V | Flash | 21 | √ | √ | √ | √ | - | - | SSOP28L |
Gate Driver IC Series
Model | Driven Type | VB | Voltage | Input Logic | IO+/IO- | Dead Zone | LDO | Overcurrent Protection | Through Protection | Package | Datasheet |
KC8324 | 3N+3P | - | 12~36V | IN | 0.15A/0.6A | Ajustable | √ | √ | √ | SOP16L | |
KC8324A | 3N+3P | - | 12~36V | IN | 0.5A/0.6A | Ajustable | √ | √ | √ | SOP16L | |
FW6284 | 3N+3P | - | 8~40V | IN | 50mA/0.3A | 130ns | √ | √ | √ | ESOP16L | |
FW6286 | 6N | 200V | 7~20V | HIN,LIN | 1.5A/1.8A | 200ns | - | √ | √ | TSSOP20L | |
FW6120 | half-bridge | 200V | 6~18V | HIN,LIN | 1A/1A | 200ns | - | √ | √ | SOP8 | |
FW6289 | 6N | 200V | 7~20V | HIN,LIN | 1.5A/1.8A | 200ns | √ | √ | √ | SSOP24L |
Motor Driver IC Series
Model | Chanel | Min Voltage | Max Voltage | Persistent Current | Peak Current | LDO | UVP | OTP | Package | Datasheet |
KC118 | 1 | 2.2V | 7.5V | 1.4A | 2.5A | - | √ | √ | SOP8 | |
KC6201 | 1 | 2.0V | 7.0V | 1.2A | 2.0A | - | √ | √ | SOP8 | |
KC6201M | 1 | 2.2V | 7.5V | 1.6A | 3.0A | - | √ | √ | SOP8 | |
KC6201P | 1 | 2.0V | 7.0V | 1.2A | 2.0A | √ | √ | √ | SOP8 |